Nutrition
Click item name for a list of ingredients
Breakfast
Eight Grain Oatmeal 14.1 oz. (400g) 190 30 3 5 0 0 0 0 0 240 10 37 12 6 24 1 7 0 0 2 10
Fresh Fruit Cup 11 oz. (312g) 120 5 1 1 0 0 0 0 0 25 1 30 10 3 12 25 2 60 110 2 4
Power Muesli 8 oz. (227g) 490 180 20 31 4 20 0 10 3 160 7 66 22 8 32 34 14 2 4 15 15
Yogurt Parfait 15.8 oz. (448g) 760 250 28 43 6 30 0 15 5 300 13 108 36 11 44 60 24 0 20 40 20
Muffins
Blueberry Muffin 6.4 oz. (181g) 530 230 25 38 4.5 23 0 90 30 320 13 71 24 1 4 41 5 0 2 4 4
Corn Muffin 6 oz. (170g) 640 270 30 46 4.5 23 0 120 40 380 16 85 28 0 0 39 9 6 0 6 6
Cranberry Pomegranate Muffin (183g) 630 250 28 43 5 25 0 100 33 360 15 91 30 1 4 59 5 0 15 6 6
Harvest Bran Muffin (173g) 580 220 25 38 4.5 23 0 80 27 340 14 87 29 6 24 49 8 30 6 10 20
Double Chocolate Mint Martini Muffin (184g) 720 350 39 60 12 60 0 105 35 350 15 92 31 2 8 57 7 2 0 6 15
Lemon Drop Martini Muffin (180g) 630 280 31 48 6 30 0 110 37 390 16 83 28 0 0 49 6 0 15 6 6
Muffin Tops
Blueberry Muffin Tops 3.2 oz. (92g) 270 110 13 20 2.5 13 0 45 15 160 7 37 12 1 4 23 2 0 0 2 2
Corn Muffin Top 3 oz. (85g) 320 140 15 23 2.5 13 0 60 20 190 8 43 14 0 0 20 5 4 0 4 4
Harvest Bran Muffin Top (88g) 290 110 13 20 2 10 0 40 13 170 7 44 15 3 12 25 4 15 4 6 10
Baker's Specialties
Blueberry Buckle 17.3 oz. (490g) 1310 540 60 92 13 65 0 180 60 870 36 183 61 6 24 105 13 8 4 15 20
Brownie with Candied Walnuts 4.5 oz. (128g) 550 270 31 48 14 70 0 125 42 65 3 69 23 3 12 50 7 10 0 2 15
Chocolate Chip Cookie 3 oz. (85g) 370 160 18 28 8 40 0 30 10 510 21 53 18 2 8 32 4 8 0 10 10
Cinnamon Croissant Pull Aparts 4.1 oz. (116g) 440 190 21 32 18 90 0 75 25 330 14 60 20 1 4 31 7 15 0 8 10
Fig Cookie 4 oz. (113g) 480 180 20 31 8 40 0 40 13 500 21 67 22 1 4 42 4 20 0 8 15
Fudge Brownie 4.5 oz. (128g) 520 220 25 38 15 75 0 125 42 30 1 75 25 2 8 57 6 15 0 2 15
German Chocolate Cake Brownie 5.9 oz. (168g) 740 390 44 68 24 120 1 175 58 115 5 85 28 5 20 65 7 20 0 4 15
Mini Lemon Poppy Seed Loaf (284g) 960 430 47 72 9 45 0 165 55 590 25 125 42 1 4 74 11 0 2 20 10
Oatmeal Raisin Cookie 3 oz. (85g) 350 140 15 23 6 30 0 35 12 200 8 52 17 2 8 28 5 10 0 2 10
Peanut Butter Brownie 4.9 oz. (140g) 600 280 32 49 16 80 0 130 43 150 6 76 25 3 12 58 9 10 0 4 15
Peanut Butter Cookie 3 oz. (85g) 420 230 26 40 11 55 0 30 10 460 19 40 13 2 8 25 9 10 0 8 8
Power Cookie 7 oz. (198g) 880 370 41 63 10 50 0 35 12 300 13 101 34 13 52 56 29 15 8 15 45
White Chocolate Macadamia Nut 3 oz. (85g) 390 190 21 32 9 45 0 30 10 200 8 49 16 1 4 32 5 10 0 4 8
NY Bagels
Cinnamon Raisin Bagel (114g) 320 10 1 2 0 0 0 0 0 420 18 68 23 2 8 12 10 0 0 0 8
Cream Cheese Portion 1.3 oz. (37g) 110 90 11 17 6 30 0 35 12 160 7 2 1 0 0 2 2 8 0 0 0
Energy Bagel (114g) 320 35 4 6 0 0 0 0 0 220 9 62 21 4 16 8 12 0 0 0 20
Everything Bagel (114g) 320 20 2 3 0 0 0 0 0 880 37 64 21 2 8 8 10 0 0 0 8
Plain Bagel (114g) 300 10 1 2 0 0 0 0 0 460 19 64 21 2 8 8 10 0 0 0 8
Roasted Vegetable Cream Cheese Portion 1.3 oz (37g) 80 70 7 11 4 20 0 25 8 115 5 2 1 0 0 2 1 8 10 0 0
Sesame Bagel (114g) 320 20 2 3 0 0 0 0 0 460 19 64 21 2 8 8 10 0 0 0 8
Whole Wheat Bagel (114g) 300 10 1 2 0 0 0 0 0 460 19 64 21 6 24 8 10 0 0 0 10
Breakfast Sandwiches
Bacon, Egg and Cheddar Breakfast Sandwich 10.4 oz. (296g) 750 370 41 63 13 65 0 470 157 1670 70 67 22 4 16 4 32 20 0 25 15
Egg and Cheddar Breakfast Sandwich 10.4 oz. (296g) 770 400 44 68 13 65 0 465 155 1750 73 68 23 4 16 4 30 20 0 25 15
Egg and Cheddar Plain Bagel 9 oz. (256g) 640 260 29 45 11 55 0 460 153 1200 50 68 23 2 8 8 29 20 0 25 15
Egg, Bacon and Cheddar Plain Bagel 9.5 oz. (270g) 710 320 36 55 13 65 0 470 157 1260 53 68 23 2 8 8 30 20 0 25 15
Power Breakfast Sandwich 10.2 oz. (289g) 500 140 16 25 5 25 0 20 7 1450 60 66 22 5 20 6 27 25 6 15 10
Turkey Sausage, Egg and Cheddar Bagel 10.8 oz. (307g) 790 380 42 65 13 65 0 495 165 1500 63 70 23 2 8 9 36 20 0 25 20
Turkey Sausage, Egg and Cheddar Sandwich 11.25 oz. (333g) 830 430 47 72 14 70 0 495 165 1910 80 69 23 4 16 5 37 20 0 25 20
Breakfast Wraps
Power Breakfast Wrap 8.3 oz. (234g) 290 110 12 18 5 25 0 20 7 1340 56 25 8 12 48 3 29 25 6 50 10
Breakfast Wrap 11 oz. (312g) 520 270 29 45 15 75 0 475 158 1680 70 31 10 13 52 4 41 30 45 90 20
Breakfast Pizza
Bacon Egg Cheddar Breakfast Pizza 12.3 oz. (350g) 950 490 55 85 28 140 0 365 122 1360 57 72 24 2 8 2 44 35 4 70 10
Souffles
Spinach Egg Souffle 6.6 oz. (187g) 480 270 31 48 21 105 0 190 63 840 35 35 12 2 8 6 21 60 10 40 15
Turkey Sausage and Egg Souffle 6 oz. (172g) 440 230 25 38 18 90 0 205 68 790 33 34 11 1 4 7 22 15 0 20 15
Salads
Asian Chicken Salad 15.2 oz. (431g) 380 160 17 26 2 10 0 40 13 760 32 29 10 11 44 13 29 160 170 20 20
Black Bean Burger Salad 17 oz. (483g) 650 390 44 68 14 70 0 60 20 1470 61 43 14 12 48 8 32 190 60 45 25
Caesar Salad with Chicken 11.8 oz. (335g) 520 350 39 60 8 40 0 80 27 990 41 19 6 4 16 4 26 300 70 25 10
Chickpea Sesame Salad 1 oz. (28g) 35 15 2 2 0 0 0 0 0 95 4 4 1 1 4 0 1 2 6 0 2
Chopped Power Salad 16.7 oz. (473g) 580 160 17 26 6 30 0 45 15 1020 43 75 25 12 48 56 34 340 80 30 35
Marinated Mushroom Salad 1 oz. (28g) 10 5 1 1 0 0 0 0 0 55 2 1 0 0 0 1 1 0 0 0 0
Prosciutto Fig & Arugula Salad 13.2 oz. (374g) 680 350 39 60 9 45 0 55 18 1440 60 58 19 9 36 43 30 40 90 25 20
Spinach, Chicken and Gorgonzola 14.9 oz. (422g) 600 260 29 45 11 55 0 75 25 1130 47 59 20 8 32 46 28 330 80 35 25
Thai Chopped Vegetable Salad 20.8 oz. (590g) 340 110 13 20 1.5 8 0 0 0 460 19 48 16 15 60 15 12 80 180 15 20
Salad Dressing
Balsamic Vinaigrette 2 oz. (57g) 220 200 22 34 3.5 18 0 0 0 530 22 4 1 0 0 4 0 0 0 0 0
Blueberry and Pomegranate Dressing 2 oz. (57g) 120 50 6 9 1 5 0 0 0 220 9 16 5 0 0 9 0 0 0 0 0
Blue Cheese Dressing 2 oz. (57g) 280 270 30 46 5 25 0 20 7 400 17 2 1 0 0 1 1 2 0 4 0
Caesar Dressing 2 oz. (57g) 290 260 29 45 6 30 0 35 12 440 18 2 1 0 0 1 4 2 0 10 0
Chipotle Mayonnaise 2 oz. (57g) 360 360 40 62 6 30 0 20 7 550 23 4 1 0 0 0 0 0 0 0 0
Classic Vinaigrette 2 oz. (57g) 170 140 16 25 2.5 13 0 0 0 190 8 5 2 0 0 4 0 0 0 0 0
Classic Fat Free Vinaigrette 2 oz. (57g) 30 0 0 0 0 0 0 0 0 200 8 5 2 1 4 4 0 0 0 0 0
Honey Mustard Dressing 2 oz. (57g) 300 260 28 43 4 20 0 20 7 360 15 11 4 0 0 11 0 0 0 0 0
Lemon Olive Oil Basil Vinaigrette 2 oz. (57g) 360 350 41 63 6 30 0 0 0 370 15 2 1 0 0 0 0 2 8 0 0
Pan Asian Dressing 2 oz. (57g) 250 190 21 32 2 10 0 0 0 770 32 13 4 0 0 13 0 0 0 0 0
Ranch Dressing 2 oz. (57g) 250 220 25 38 4 20 0 25 8 440 18 6 2 0 0 2 1 0 0 4 2
Tom Yum Dressing 2 oz. (57g) 45 15 2 2 0 0 0 0 0 220 9 6 2 1 4 4 0 2 4 0 2
Antipasto
Artichoke & Tomato Panzanella Salad (28g) 60 45 5 8 1 5 0 0 0 160 7 4 1 0 0 1 1 2 2 0 2
Fresh Mozzarella & Roasted Tomato (28g) 50 30 4 5 1.5 8 0 10 3 1590 66 2 1 1 4 1 3 4 0 4 0
Lemon Garlic Olives (28g) 40 25 3 5 1.5 8 0 0 0 330 14 2 1 0 0 0 1 0 6 0 4
Marinated Roasted Red Pepper Salad (28g) 25 5 1 1 0 0 0 0 0 55 2 5 2 0 0 3 0 6 35 0 2
Quinoa Tabouleh (28g) 35 20 3 4 0 0 0 0 0 105 4 3 1 0 0 0 1 4 8 0 2
Red Pepper Hummus (28g) 50 25 3 5 0 0 0 0 0 125 5 4 1 1 4 0 2 4 0 0 4
Roasted Corn & Farro Salad (28g) 40 30 4 5 0 0 0 0 0 115 5 3 1 0 0 0 0 2 6 0 0
Roasted Vegetable Salad (28g) 10 5 1 1 0 0 0 0 0 25 1 1 0 0 0 1 0 4 20 0 0
Spicy Pepper Olives (28g) 40 20 2 3 1 5 0 0 0 210 9 5 2 0 0 3 1 2 15 0 2
Sandwiches & Wraps
Black Bean Burger Wrap 15 oz. (426g) 760 420 46 71 15 75 0 60 20 2200 92 59 20 21 84 7 44 50 30 80 30
Chicken Caesar Wrap 11.7 oz. (332g) 400 190 21 32 5 25 0 60 20 1350 56 28 9 15 60 4 35 250 60 60 20
Chipotle Chicken Sandwich 13.7 oz. (389g) 800 400 45 69 10 50 0 85 28 1900 79 68 23 4 16 5 36 15 10 20 8
Chipotle Chicken Sandwich Multigrain 13.5 oz. (382g) 790 390 44 68 9 45 0 80 27 2080 87 73 24 6 24 7 34 15 10 15 10
Chopped Vegetable Wrap with Goat Cheese 16.2 oz. (460g) 580 240 27 42 7 35 0 20 7 1260 53 52 17 26 104 14 39 140 140 70 35
Roasted Vegetable Wrap 13.6 oz. (385g) 420 220 24 37 7 35 0 25 8 2220 93 35 12 16 64 7 27 70 130 80 15
Tomato Basil Mozzarella Sandwich 10.6 oz. (300g) 630 250 28 43 10 50 0 55 18 1720 72 64 21 3 12 5 27 40 10 40 10
Tomato Basil Mozzarella Sandwich Multigrain 10.3 oz. (292g) 620 230 26 40 9 45 0 45 15 1420 59 70 23 5 20 7 25 40 10 30 10
Tuna Sandwich 12 oz. (343g) 690 320 36 55 6 30 0 60 20 1290 54 65 22 5 20 6 28 15 15 10 15
Tuna Sandwich Multigrain 13.3 oz. (378g) 820 410 46 71 7 35 1 75 25 1720 72 72 24 7 28 9 32 10 15 4 15
Tuna Wrap 11.3 oz. (320g) 610 380 43 66 7 35 1 75 25 1610 67 31 10 15 60 6 35 35 20 40 20
Turkey Bacon Swiss 14.5 oz. (415g) 860 380 42 65 13 65 0 95 32 1090 45 70 23 4 16 10 46 20 10 35 10
Turkey Bacon Swiss Multigrain 14.4 oz. (408g) 850 370 41 63 12 60 0 85 28 1270 53 75 25 5 20 13 45 15 10 30 15
Turkey Bacon Swiss Wrap 13.4 oz. (380g) 760 430 48 74 15 75 0 110 37 1300 54 34 11 13 52 10 52 40 15 70 15
Soups
Beef Barley with Wheatberries (small) 12 oz. (340g) 140 20 2 3 0.5 3 0 20 7 1060 44 21 7 3 12 6 10 80 6 6 20
Beef Barley with Wheatberries (large) 16 oz. (454g) 190 25 3 5 1 5 0 30 10 1410 59 28 9 4 16 7 13 110 8 8 30
Broccoli Cheddar (small) 12 oz. (340g) 310 190 21 32 10 50 1 40 13 1580 66 18 6 3 12 4 11 50 15 30 6
Broccoli Cheddar (large) 16 oz. (454g) 410 250 28 43 13 65 1 55 18 2110 88 24 8 4 16 6 15 60 20 35 8
California Medley (small) 12 oz. (340g) 340 240 27 42 13 65 0 75 25 1140 48 18 6 1 4 1 10 45 35 20 2
California Medley (large) 16 oz. (454g) 460 320 36 55 18 90 0 100 33 1520 63 24 8 2 8 2 14 60 50 30 4
Chicken Coconut Curry (small) 12 oz. (340g) 290 190 21 32 10 50 0 55 18 1060 44 22 7 1 4 7 10 50 50 8 6
Chicken Coconut Curry (large) 16 oz. (454g) 390 250 28 43 13 65 0 75 25 1410 59 30 10 2 8 9 13 60 60 10 8
Clam Chowder (small) 12 oz. (340g) 420 240 26 40 15 75 0 105 35 1170 49 32 11 1 4 7 14 20 60 15 50
Clam Chowder (large) 16 oz. (454g) 560 320 35 54 20 100 0 140 47 1560 65 43 14 2 8 9 19 30 70 20 60
Cuban Black Bean (small) 12 oz. (340g) 220 40 5 7 0 0 0 5 2 1230 51 34 11 9 36 6 12 0 10 0 120
Cuban Black Bean (large) 16 oz. (454g) 300 50 6 9 0 0 0 10 3 1640 68 45 15 12 48 8 16 0 15 0 160
Italian Wedding with Chicken Meatball (small) 12 oz. (340g) 180 50 6 9 1.5 8 0 20 7 1100 46 24 8 3 12 3 10 60 0 8 8
Italian Wedding with Chicken Meatball (large) 16 oz. (454g) 240 70 7 11 2 10 0 30 10 1460 61 31 10 4 16 4 13 70 0 10 10
Old Fashion Tomato (small) 12 oz. (340g) 180 60 7 11 3 15 2 15 5 1290 54 24 8 3 12 7 4 50 15 8 8
Old Fashion Tomato (large) 16 oz. (454g) 240 80 9 14 3.5 18 2 20 7 1720 72 31 10 4 16 9 6 60 20 10 10
Tuscan Minestrone Pesto (small) 12 oz. (340g) 150 25 3 5 0 0 0 0 0 1390 58 24 8 4 16 3 6 15 6 8 8
Tuscan Minestrone Pesto (large) 16 oz. (454g) 200 35 4 6 0 0 0 0 0 1850 77 32 11 6 24 4 8 20 8 10 10
Veggie (small) 12 oz. (340g) 140 15 2 2 0 0 0 0 0 930 39 27 9 4 16 4 5 60 6 6 8
Veggie (large) 16 oz. (454g) 180 20 3 4 0 0 0 0 0 1240 52 36 12 5 20 6 7 80 8 8 10
Paninis
Fig Prosciutto Panini 8.8 oz. (249g) 710 210 23 35 14 70 0 100 33 1770 74 85 28 2 8 20 36 20 60 45 25
Grilled Cheese and Tomato Panini 8.9 oz. (252g) 850 430 48 74 29 145 0 140 47 1510 63 72 24 3 12 4 36 30 2 70 20
Roasted Vegetable Panini 14.4 oz. (407g) 660 250 28 43 10 50 0 40 13 2340 98 74 25 5 20 5 29 45 120 50 25
Turkey Panini 10.9 oz. (309g) 660 220 24 37 7 35 0 70 23 1980 83 66 22 2 8 2 40 35 30 20 25
Tuscan Chicken Panini 12.6 oz. (358g) 680 230 25 38 8 40 0 85 28 1850 77 71 24 3 12 3 40 25 15 30 20
Deep Dish Pizza
BLT DD 20.5 oz. (581g) 1830 1070 119 183 39 195 1 145 48 2350 98 133 44 5 20 8 57 50 25 110 45
Cheese and Tomato DD 15.5 oz. (439g) 1370 680 75 115 21 105 0 55 18 2130 89 131 44 5 20 7 43 20 0 80 45
Chicago Classic DD 21.3 oz. (604g) 1830 1020 113 174 38 190 0 160 53 3870 161 133 44 5 20 8 78 30 2 120 50
Chicken & Wild Mushroom DD 20 oz. (569g) 1780 950 106 163 38 190 0 175 58 2900 121 133 44 5 20 5 76 30 2 130 45
Chicken Fajita DD 20 oz. (567g) 1640 840 93 143 32 160 0 155 52 2740 114 134 45 5 20 7 68 35 45 110 40
Chicken Spinocoli Calzone 16.4 oz. (466g) 770 300 33 51 12 60 0 95 32 2400 100 79 26 5 20 5 49 90 60 70 15
Chicken Spinocoli Calzone Multigrain (445g) 830 330 37 57 13 65 0 90 30 1800 75 90 30 8 32 8 50 90 70 70 20
Farmers Market DD 6.5 oz. (552g) 1480 740 83 128 21 105 0 45 15 2160 90 142 47 9 36 12 43 35 20 70 50
Four Cheese DD 16.8 oz. (476g) 1630 880 98 151 33 165 0 115 38 2510 105 130 43 5 20 5 58 40 10 120 45
Numero Uno 21 oz. (594g) 1650 890 99 152 28 140 0 120 40 3400 142 134 45 6 24 10 56 20 45 50 50
Pepperoni DD 16.4 oz. (466g) 1500 790 87 134 25 125 0 85 28 2640 110 131 44 5 20 7 48 20 0 80 45
Roasted Vegetable Calzone (517g) 790 320 36 55 13 65 0 65 22 1930 80 88 29 8 32 11 38 90 80 70 20
Roasted Vegetable Calzone Multigrain (581g) 960 410 46 71 22 110 0 100 33 1140 48 98 33 11 44 15 47 60 170 45 20
Works Calzone 12.8 oz. (364g) 740 310 34 52 15 75 0 80 27 2440 102 75 25 4 16 5 40 20 30 60 15
Thin Crust Pizza
Apple Cheddar Bacon Thincrust 15.4 oz. (436g) 1160 600 66 102 28 140 0 140 47 2340 98 102 34 5 20 10 48 30 10 70 10
Apple Cheddar Bacon Thincrust Multigrain 15.4 oz. (436g) 1180 600 67 103 28 140 0 140 47 2250 94 108 36 7 28 13 48 30 10 70 15
BBQ Chicken Thincrust 15.5 oz. (439g) 910 230 26 40 12 60 0 90 30 2070 86 120 40 4 16 25 55 15 30 70 30
BBQ Chicken Thincrust Multigrain 15.5 oz. (439g) 930 240 27 42 12 60 0 90 30 1970 82 126 42 6 24 29 55 15 30 70 35
Cheese and Tomato Thincrust 12.4 oz. (351g) 760 230 26 40 13 65 0 55 18 2060 86 97 32 4 16 4 42 20 4 80 15
Cheese and Tomato Thincrust Multi 12.4 oz. (351g) 780 240 26 40 13 65 0 55 18 1970 82 103 34 6 24 7 42 20 4 80 15
Cheese Pizza Gluten-Free 12.3 oz. (348g) 870 290 32 49 11 55 0 40 13 1860 78 124 41 5 20 11 27 25 30 50 2
Fig Prosciutto Gorgonzola Thincrust 14.4 oz. (408g) 1020 370 41 63 22 110 0 115 38 2980 124 114 38 7 28 16 54 30 40 90 15
Fig Prosciutto Gorgonzola Thin Multigrain 14.4 oz. (408g) 1040 370 41 63 22 110 0 115 38 2880 120 120 40 9 36 20 55 30 40 90 20
Goat Cheese and Roasted Red Pepper 18.6 oz. (526g) 1060 500 58 89 16 80 0 55 18 2040 85 106 35 7 28 7 39 35 100 60 15
Goat Cheese and Roasted Red Pepper Multigrain 18.6 oz. (526g) 1080 510 58 89 17 85 0 55 18 1950 81 112 37 9 36 11 40 35 100 60 20
Harvest Vegetable Thincrust 19.1 oz. (542g) 980 360 40 62 20 100 0 95 32 2520 105 113 38 9 36 9 50 80 150 90 20
Harvest Vegetable Thincrust Multigrain 19.1 oz. (542g) 1000 360 41 63 21 105 0 95 32 2430 101 119 40 11 44 12 50 80 150 90 20
Moroccan Thincrust 18.9 oz. (536g) 920 300 33 51 9 45 0 60 20 2780 116 110 37 8 32 4 50 120 120 40 30
Moroccan Thincrust Multigrain 18.9 oz. (536g) 940 300 34 52 9 45 0 60 20 2680 112 116 39 11 44 8 50 120 120 40 30
Nacho Pizza 18 oz. (511g) 1020 410 46 71 19 95 0 85 28 2580 108 113 38 11 44 6 46 40 70 80 20
Nacho Pizza Multigrain 18 oz. (511g) 1040 420 47 72 19 95 0 85 28 2490 104 119 40 13 52 9 46 40 70 70 25
Pepperoni Pizza Gluten-Free 13 oz. (377g) 1010 410 45 69 16 80 0 70 23 2400 100 124 41 5 20 11 32 30 30 50 6
Pepperoni Thincrust 13.4 oz. (381g) 910 360 40 62 18 90 0 90 30 2670 111 98 33 4 16 4 48 20 0 80 15
Pepperoni Thincrust Multigrain 13.4 oz. (381g) 930 370 41 63 18 90 0 90 30 2570 107 104 35 6 24 7 49 20 0 80 20
Roasted Vegetable Artichoke Multigrain 15.9 oz. (450g) 890 310 35 54 12 60 0 60 20 1800 75 112 37 10 40 12 38 50 90 50 20
Roasted Vegetable Artichoke Thincrust 15.9 oz. (450g) 870 310 34 52 12 60 0 60 20 1900 79 106 35 8 32 8 38 50 90 50 20
Veggie Pizza Gluten-Free 16.2 oz. (459g) 960 330 37 57 13 65 0 50 17 1990 83 130 43 6 24 15 33 50 110 70 4
Smoothies
Blueberry Pomegranate Banana Smoothie 12.7 oz. (361g) 270 25 3 5 1.5 8 0 10 3 105 4 54 18 2 8 49 8 2 8 25 2
Power Smoothie with Granola 15.2 oz. (431g) 430 100 11 17 3 15 0 10 3 160 7 73 24 5 20 55 12 2 70 30 8
Spicy Mango Apricot Smoothie 19.8 oz. (561g) 290 25 3 4 1.5 8 0 10 3 110 5 62 21 2 8 59 8 25 80 25 0
Strawberry Banana Kiwi Smoothie 20 oz. (567g) 310 25 3 5 1.5 8 0 10 3 110 5 66 22 3 12 59 8 2 140 30 2
Coffee, Tea
Regular Mocha 10.8 oz (306g) 240 130 15 23 9 45 0 30 10 80 3 24 8 2 8 20 7 10 0 20 8
Regular Caramel Mocha 11.3 oz. (320g) 280 130 15 23 9 45 0 30 10 80 3 24 8 2 8 29 7 10 0 20 8
Regular Hazelnut Mocha 11.3 oz. (320g) 270 130 15 23 9 45 0 30 10 80 3 32 11 2 8 29 7 10 0 20 8
Regular Vanilla Mocha 11.3 oz. (320g) 290 130 15 23 9 45 0 30 10 80 3 35 12 2 8 32 7 10 0 20 8
Regular Cappuccino/Latte 8.5 oz. (241g) 90 30 4 5 2 10 0 15 5 70 3 8 3 0 0 8 6 6 0 20 0
Regular Caramel Cappuccino/Latte 8.5 oz. (255g) 120 30 4 5 2 10 0 15 5 70 3 8 3 0 0 17 6 6 0 20 0
Regular Hazelnut Cappuccino/Latte 8.5 oz (255g) 120 30 4 5 2 10 0 15 5 75 3 16 5 0 0 16 6 6 0 20 0
Regular Vanilla Cappuccino/Latte 8.5 oz. (255g) 130 30 4 5 2 10 0 15 5 70 3 19 6 0 0 19 6 6 0 20 0
Regular Americano 10.5 oz. (298g) 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
Regular Caramel Americano 11 oz. (312g) 35 0 0 0 0 0 0 0 0 5 0 0 0 0 0 9 0 0 0 0 0
Regular Hazelnut Americano 11 oz. (312g) 30 0 0 0 0 0 0 0 0 10 0 8 3 0 0 8 0 0 0 0 0
Regular Vanilla Americano 11 oz. (312g) 45 0 0 0 0 0 0 0 0 5 0 1 4 0 0 11 0 0 0 0 0
Regular Hot Chocolate 16.1 oz. (357g) 460 260 28 43 18 90 0 60 20 130 5 45 15 3 12 38 12 20 2 35 15
Regular Caramel Hot Chocolate 12.1 oz. (343g) 480 250 28 43 17 85 0 55 18 120 5 44 15 3 12 46 11 15 2 35 15
Regular Hazelnut Hot Chocolate 12.1 oz. (343g) 470 250 28 43 17 85 0 55 18 125 5 52 17 3 12 45 11 15 2 35 15
Regular Vanilla Hot Chocolate 12.1 oz. (343g) 490 250 28 43 17 85 0 55 18 120 5 55 18 3 12 48 11 15 2 35 15
Regular Chai 12 oz. (340g) 230 30 4 5 2 10 0 15 5 100 4 43 14 0 0 43 6 6 0 20 2
Espresso 3.5 oz. (99g) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frozen & Fresh
Orange Juice 16 oz. (454g) 210 0 0 0 0 0 0 0 0 15 1 45 15 0 0 38 4 20 360 4 4
Traditional Iced Tea 17 oz. (482g) 10 0 0 0 0 0 0 0 0 15 1 3 1 1 4 1 0 0 25 2 0
Acai Iced Tea 15.9 oz. (452g) 70 0 0 0 0 0 0 0 0 15 1 17 6 0 0 16 0 0 0 2 0
Apricot Iced Tea 15.8 oz. (448g) 60 0 0 0 0 0 0 0 0 15 1 14 5 0 0 13 0 0 0 2 0
Pomegranate Iced Tea 16.8 oz. (475g) 70 0 0 0 0 0 0 0 0 15 1 18 6 1 4 15 0 0 15 2 0
Lemonade 17 oz. (482g) 130 0 0 0 0 0 0 0 0 15 1 35 12 1 4 31 0 0 25 2 0
Acai Lemonade 17 oz. (438g) 140 0 0 0 0 0 0 0 0 10 0 34 11 0 0 32 0 0 0 2 0
Apricot Lemonade 16.3 oz. (462g) 150 0 0 0 0 0 0 0 0 10 0 37 12 0 0 35 0 0 0 2 0
Pomegranate Lemonade 16.3 oz. (461g) 140 0 0 0 0 0 0 0 0 10 0 36 12 1 4 32 0 0 15 2 0
Espresso Freeze 21 oz. (595g) 530 380 42 65 26 130 2 155 52 65 3 31 10 0 0 24 2 35 2 8 0
Snacks
Goji Power Mix BLK 7 oz. (198g) 930 420 46 71 7 35 0 0 0 170 7 87 29 19 76 49 42 10 15 20 60
Goji Power Mix IND 2.5 oz. (71g) 330 150 17 26 2.5 13 0 0 0 60 3 31 10 7 28 18 15 4 4 8 20
Milk Chocolate Candies BLK 11 oz. (312g) 1480 630 70 108 39 195 0 40 13 80 3 226 75 8 32 218 8 0 0 15 15
Milk Chocolate Candies IND 4.5 oz. (128g) 610 260 29 45 16 80 0 15 5 30 1 92 31 3 12 89 3 0 0 6 6
Nut Mix BLK 8 oz. (227g) 1290 1020 113 174 15 75 0 0 0 830 35 53 18 23 92 15 45 0 0 15 30
Nut Mix IND 3 oz. (85g) 480 380 43 66 6 30 0 0 0 310 13 20 7 9 36 6 17 0 0 6 10
Red Licorice BLK 9 oz. (255g) 870 60 7 11 3.5 18 0 0 0 120 5 191 64 2 8 106 8 0 0 0 0
Red Licorice IND 3.5 oz. (99g) 340 25 3 5 1.5 8 0 0 0 45 2 74 25 1 4 41 3 0 0 0 0
Reese's Pieces BLK 11 oz. (312g) 1510 620 69 106 59 295 0 0 0 570 24 193 64 9 36 159 34 0 0 10 8
Reese's Pieces IND 4.5 oz. (128g) 620 250 28 43 24 120 0 0 0 230 10 79 26 4 16 65 14 0 0 4 4
Swedish Fish BLK 9 oz. (255g) 890 0 0 0 0 0 0 0 0 190 8 230 77 0 0 185 0 0 0 0 0
Swedish Fish IND 3.5 oz. (99g) 350 0 0 0 0 0 0 0 0 75 3 89 30 0 0 72 0 0 0 0 0
Trail Mix BLK 10 oz. (283g) 1320 600 66 102 24 120 0 0 0 190 8 161 54 19 76 123 28 0 0 20 20
Trail Mix IND 4 oz (113g) 530 240 26 40 9 45 0 0 0 75 3 64 21 8 32 49 11 0 0 8 8

All nutritional information is derived from a computer analysis of recipes with the help of "Genesis R&D SQL", nutrition and labeling software, from ESHA Research in Salem, Oregon and data from our suppliers. The nutrition information provided is based on standard recipes that may vary based on portion size, regional and seasonal differences in products or substitution of ingredients. This information is not to be used by individuals with special dietary needs in lieu of professional medical advice. The nutritional information is subject to change.


* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.

Uno Dué Go

52 Summer St.
Boston, MA 02110
Phone: 617-695-1834
Sun: Closed    
Mon: 06:30 AM - 08:00 PM
Tue: 06:30 AM - 08:00 PM
Wed: 06:30 AM - 08:00 PM
Thu: 06:30 AM - 08:00 PM
Fri: 06:30 AM - 08:00 PM
Sat: 08:00 AM - 05:00 PM