
Click item name for a list of ingredients
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Breakfast | ||||||||||||||||||||||
| Eight Grain Oatmeal | 14.1 oz. (400g) | 190 | 30 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 240 | 10 | 37 | 12 | 6 | 24 | 1 | 7 | 0 | 0 | 2 | 10 |
| Fresh Fruit Cup | 11 oz. (283g) | 100 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 26 | 9 | 2 | 8 | 23 | 2 | 70 | 90 | 2 | 4 |
| Power Muesli | 8 oz. (227g) | 490 | 180 | 20 | 31 | 4 | 20 | 0 | 10 | 3 | 160 | 7 | 66 | 22 | 8 | 32 | 34 | 14 | 2 | 4 | 15 | 15 |
| Yogurt Parfait | 14 oz. (383g) | 440 | 110 | 13 | 20 | 3.5 | 18 | 0 | 15 | 5 | 200 | 8 | 69 | 23 | 5 | 20 | 49 | 16 | 0 | 50 | 40 | 8 |
| Muffins | ||||||||||||||||||||||
| Banana walnut muffin | (157g) | 510 | 250 | 28 | 43 | 4.5 | 23 | 0 | 80 | 27 | 310 | 13 | 63 | 21 | 2 | 8 | 34 | 6 | 0 | 4 | 4 | 6 |
| Blueberry Muffin | 5.5 oz. (156g) | 450 | 200 | 22 | 34 | 4 | 20 | 0 | 80 | 27 | 280 | 12 | 61 | 20 | 1 | 4 | 35 | 4 | 0 | 2 | 4 | 4 |
| Chocolate Mint Mudslide Muffin | 5.5 oz. (156g) | 610 | 290 | 33 | 51 | 10 | 50 | 0 | 90 | 30 | 300 | 13 | 78 | 26 | 2 | 8 | 49 | 6 | 2 | 0 | 6 | 15 |
| Corn Muffin | 5.5 oz. (156g) | 580 | 250 | 28 | 43 | 4 | 20 | 0 | 110 | 37 | 350 | 15 | 78 | 26 | 0 | 0 | 36 | 8 | 6 | 0 | 6 | 6 |
| Cranberry Pomegranate Muffin | 5.5 oz. (156g) | 540 | 210 | 23 | 35 | 4.5 | 23 | 0 | 85 | 28 | 300 | 13 | 79 | 26 | 1 | 4 | 52 | 4 | 0 | 8 | 4 | 4 |
| Double Chocolate Mint Martini Muffin | (184g) | 720 | 350 | 39 | 60 | 12 | 60 | 0 | 105 | 35 | 350 | 15 | 92 | 31 | 2 | 8 | 57 | 7 | 2 | 0 | 6 | 15 |
| Harvest Bran Muffin | 5.5 oz. (156g) | 510 | 210 | 23 | 35 | 4 | 20 | 0 | 75 | 25 | 290 | 12 | 71 | 24 | 3 | 12 | 40 | 6 | 15 | 4 | 8 | 10 |
| Lemon Drop Martini Muffin | 5.5 oz. (156g) | 540 | 250 | 27 | 42 | 5 | 25 | 0 | 100 | 33 | 350 | 15 | 71 | 24 | 0 | 0 | 40 | 5 | 0 | 10 | 6 | 6 |
| Muffin Tops | ||||||||||||||||||||||
| Blueberry Muffin Tops | 3.2 oz. (92g) | 270 | 110 | 13 | 20 | 2.5 | 13 | 0 | 45 | 15 | 160 | 7 | 37 | 12 | 1 | 4 | 23 | 2 | 0 | 0 | 2 | 2 |
| Corn Muffin Top | 3 oz. (85g) | 320 | 140 | 15 | 23 | 2.5 | 13 | 0 | 60 | 20 | 190 | 8 | 43 | 14 | 0 | 0 | 20 | 5 | 4 | 0 | 4 | 4 |
| Harvest Bran Muffin Top | (88g) | 290 | 110 | 13 | 20 | 2 | 10 | 0 | 40 | 13 | 170 | 7 | 44 | 15 | 3 | 12 | 25 | 4 | 15 | 4 | 6 | 10 |
| Baker's Specialties | ||||||||||||||||||||||
| Blueberry Buckle | 17.3 oz. (490g) | 1310 | 540 | 60 | 92 | 13 | 65 | 0 | 180 | 60 | 870 | 36 | 183 | 61 | 6 | 24 | 105 | 13 | 8 | 4 | 15 | 20 |
| Brownie with Candied Walnuts | 4.5 oz. (132g) | 540 | 240 | 27 | 42 | 15 | 75 | 0 | 125 | 42 | 40 | 2 | 76 | 25 | 2 | 8 | 58 | 6 | 15 | 0 | 2 | 15 |
| Caramel Congo Brownie | 5.9 oz. (168g) | 740 | 390 | 44 | 68 | 24 | 120 | 1 | 175 | 58 | 115 | 5 | 85 | 28 | 5 | 20 | 65 | 7 | 20 | 0 | 4 | 15 |
| Chocolate Chip Cookie | 3 oz. (85g) | 370 | 160 | 18 | 28 | 8 | 40 | 0 | 30 | 10 | 510 | 21 | 53 | 18 | 2 | 8 | 32 | 4 | 8 | 0 | 10 | 10 |
| Chocolate White Chip Cookie | (85g) | 320 | 110 | 12 | 18 | 5 | 25 | 0 | 30 | 10 | 240 | 10 | 53 | 18 | 2 | 8 | 22 | 4 | 30 | 0 | 2 | 8 |
| Cinnamon Croissant Pull Aparts | 4.1 oz. (116g) | 440 | 190 | 21 | 32 | 18 | 90 | 0 | 75 | 25 | 330 | 14 | 60 | 20 | 1 | 4 | 31 | 7 | 15 | 0 | 8 | 10 |
| Fig Cookie | 4 oz. (113g) | 480 | 180 | 20 | 31 | 8 | 40 | 0 | 40 | 13 | 500 | 21 | 67 | 22 | 1 | 4 | 42 | 4 | 20 | 0 | 8 | 15 |
| Fudge Brownie | 4.5 oz. (128g) | 520 | 220 | 25 | 38 | 15 | 75 | 0 | 125 | 42 | 30 | 1 | 75 | 25 | 2 | 8 | 57 | 6 | 15 | 0 | 2 | 15 |
| Fudge Brownie Bites | 4.5 oz. (128g) | 520 | 220 | 25 | 38 | 15 | 75 | 0 | 125 | 42 | 30 | 1 | 75 | 25 | 2 | 8 | 57 | 6 | 15 | 0 | 2 | 15 |
| German Chocolate Cake Brownie | 5.9 oz. (168g) | 740 | 390 | 44 | 68 | 24 | 120 | 1 | 175 | 58 | 115 | 5 | 85 | 28 | 5 | 20 | 65 | 7 | 20 | 0 | 4 | 15 |
| Mini Chocolate Chip Cookie | 3 oz. (128g) | 560 | 240 | 27 | 42 | 12 | 60 | 0 | 45 | 15 | 770 | 32 | 80 | 27 | 3 | 12 | 48 | 6 | 10 | 0 | 15 | 15 |
| Mini Lemon Poppy Seed Loaf | (284g) | 960 | 430 | 47 | 72 | 9 | 45 | 0 | 165 | 55 | 590 | 25 | 125 | 42 | 1 | 4 | 74 | 11 | 0 | 2 | 20 | 10 |
| Oatmeal Raisin Cookie | 3 oz. (85g) | 350 | 140 | 15 | 23 | 6 | 30 | 0 | 35 | 12 | 200 | 8 | 52 | 17 | 2 | 8 | 28 | 5 | 10 | 0 | 2 | 10 |
| Peanut Butter Brownie | 4.9 oz. (140g) | 600 | 280 | 32 | 49 | 16 | 80 | 0 | 130 | 43 | 150 | 6 | 76 | 25 | 3 | 12 | 58 | 9 | 10 | 0 | 4 | 15 |
| Peanut Butter Cookie | 3 oz. (85g) | 420 | 230 | 26 | 40 | 11 | 55 | 0 | 30 | 10 | 460 | 19 | 40 | 13 | 2 | 8 | 25 | 9 | 10 | 0 | 8 | 8 |
| Power Cookie | 7 oz. (198g) | 880 | 370 | 41 | 63 | 10 | 50 | 0 | 35 | 12 | 300 | 13 | 101 | 34 | 13 | 52 | 56 | 29 | 15 | 8 | 15 | 45 |
| White Chocolate Macadamia Nut | 3 oz. (85g) | 390 | 190 | 21 | 32 | 9 | 45 | 0 | 30 | 10 | 200 | 8 | 49 | 16 | 1 | 4 | 32 | 5 | 10 | 0 | 4 | 8 |
| NY Bagels | ||||||||||||||||||||||
| All Natural Ham, Egg, Cabot Cheddar Bagel | (291g) | 730 | 340 | 38 | 58 | 11 | 55 | 0 | 475 | 158 | 1780 | 74 | 70 | 23 | 2 | 8 | 9 | 32 | 15 | 0 | 20 | 15 |
| Cinnamon Raisin Bagel | (114g) | 320 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 420 | 18 | 68 | 23 | 2 | 8 | 12 | 10 | 0 | 0 | 0 | 8 |
| Cream Cheese Portion | 1.3 oz. (37g) | 110 | 90 | 11 | 17 | 6 | 30 | 0 | 35 | 12 | 160 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
| Energy Bagel | (114g) | 320 | 35 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 220 | 9 | 62 | 21 | 4 | 16 | 8 | 12 | 0 | 0 | 0 | 20 |
| Everything Bagel | (114g) | 320 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 880 | 37 | 64 | 21 | 2 | 8 | 8 | 10 | 0 | 0 | 0 | 8 |
| Plain Bagel | (114g) | 300 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 460 | 19 | 64 | 21 | 2 | 8 | 8 | 10 | 0 | 0 | 0 | 8 |
| Roasted Vegetable Cream Cheese Portion | 1.3 oz (37g) | 80 | 70 | 7 | 11 | 4 | 20 | 0 | 25 | 8 | 115 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 8 | 10 | 0 | 0 |
| Sesame Bagel | (114g) | 320 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 460 | 19 | 64 | 21 | 2 | 8 | 8 | 10 | 0 | 0 | 0 | 8 |
| Whole Wheat Bagel | (114g) | 300 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 460 | 19 | 64 | 21 | 6 | 24 | 8 | 10 | 0 | 0 | 0 | 10 |
| Breakfast Sandwiches | ||||||||||||||||||||||
| All Natural Ham, Egg, Cabot Cheddar Breakfast Sandwich | (317g) | 770 | 390 | 43 | 66 | 11 | 55 | 0 | 475 | 158 | 2190 | 91 | 69 | 23 | 4 | 16 | 5 | 34 | 15 | 0 | 20 | 20 |
| Bacon, Egg and Cheddar Breakfast Sandwich | (331g) | 880 | 470 | 53 | 82 | 20 | 100 | 0 | 470 | 157 | 1810 | 75 | 67 | 22 | 3 | 12 | 2 | 38 | 25 | 0 | 30 | 15 |
| Egg and Cheddar Breakfast Sandwich | (308g) | 760 | 380 | 42 | 65 | 16 | 80 | 0 | 445 | 148 | 1460 | 61 | 67 | 22 | 3 | 12 | 2 | 30 | 25 | 0 | 30 | 15 |
| Egg and Cheddar Plain Bagel | 9 oz. (249g) | 610 | 240 | 27 | 42 | 9 | 45 | 0 | 450 | 150 | 1160 | 48 | 68 | 23 | 2 | 8 | 8 | 27 | 15 | 0 | 20 | 15 |
| Egg, Bacon and Cheddar Plain Bagel | (251g) | 700 | 340 | 37 | 57 | 11 | 55 | 0 | 490 | 163 | 1090 | 45 | 64 | 21 | 2 | 8 | 8 | 31 | 20 | 0 | 15 | 20 |
| Power Breakfast Sandwich | 10.2 oz. (289g) | 500 | 140 | 16 | 25 | 5 | 25 | 0 | 20 | 7 | 1450 | 60 | 66 | 22 | 5 | 20 | 6 | 27 | 25 | 6 | 15 | 10 |
| Turkey Sausage, Egg and Cheddar Plain Bagel | 10.8 oz. (300g) | 760 | 360 | 40 | 62 | 12 | 60 | 0 | 485 | 162 | 1450 | 60 | 70 | 23 | 2 | 8 | 9 | 34 | 15 | 0 | 20 | 20 |
| Turkey Sausage, Egg and Cheddar Breakfast Sandwich | (348g) | 900 | 490 | 54 | 83 | 20 | 100 | 0 | 475 | 158 | 1810 | 75 | 68 | 23 | 3 | 12 | 2 | 35 | 25 | 0 | 30 | 15 |
| Breakfast Wraps | ||||||||||||||||||||||
| All Natural Ham, Egg, Cabot Cheddar Breakfast Wrap | (255g) | 530 | 310 | 35 | 54 | 11 | 55 | 0 | 470 | 157 | 2010 | 84 | 27 | 9 | 12 | 48 | 3 | 36 | 15 | 0 | 60 | 20 |
| Bacon, Egg and Cheddar Wrap | (227g) | 560 | 360 | 39 | 60 | 12 | 60 | 0 | 490 | 163 | 1410 | 59 | 24 | 8 | 12 | 48 | 3 | 36 | 20 | 0 | 60 | 20 |
| Breakfast Wrap | 11 oz. (312g) | 520 | 270 | 29 | 45 | 15 | 75 | 0 | 475 | 158 | 1680 | 70 | 31 | 10 | 13 | 52 | 4 | 41 | 30 | 45 | 90 | 20 |
| Egg and Cheddar Breakfast Wrap | (234g) | 470 | 270 | 30 | 46 | 10 | 50 | 0 | 510 | 170 | 1520 | 63 | 26 | 9 | 12 | 48 | 2 | 33 | 20 | 0 | 60 | 20 |
| Power Breakfast Wrap | 8.3 oz. (234g) | 290 | 110 | 12 | 18 | 5 | 25 | 0 | 20 | 7 | 1340 | 56 | 25 | 8 | 12 | 48 | 3 | 29 | 25 | 6 | 50 | 10 |
| Turkey Sausage, Egg and Cheddar Breakfast Wrap | 11.25 oz. (278g) | 630 | 400 | 44 | 68 | 14 | 70 | 0 | 495 | 165 | 1800 | 75 | 28 | 9 | 12 | 48 | 3 | 40 | 20 | 0 | 60 | 20 |
| Breakfast Pizza | ||||||||||||||||||||||
| Bacon Egg Cheddar Breakfast Pizza | 12.3 oz. (350g) | 950 | 490 | 55 | 85 | 28 | 140 | 0 | 365 | 122 | 1360 | 57 | 72 | 24 | 2 | 8 | 2 | 44 | 35 | 4 | 70 | 10 |
| Souffles | ||||||||||||||||||||||
| Spinach Egg Souffle | 6.6 oz. (187g) | 480 | 270 | 31 | 48 | 21 | 105 | 0 | 190 | 63 | 840 | 35 | 35 | 12 | 2 | 8 | 6 | 21 | 60 | 10 | 40 | 15 |
| Turkey Sausage and Egg Souffle | 6 oz. (172g) | 440 | 230 | 25 | 38 | 18 | 90 | 0 | 205 | 68 | 790 | 33 | 34 | 11 | 1 | 4 | 7 | 22 | 15 | 0 | 20 | 15 |
| Salads (including Dressing) | ||||||||||||||||||||||
| 5 grain and Chicken Salad | (450g) | 400 | 100 | 11 | 17 | 1.5 | 8 | 0 | 40 | 13 | 900 | 38 | 44 | 15 | 6 | 24 | 10 | 24 | 160 | 50 | 10 | 30 |
| Asian Chicken Salad | 15.2 oz. (431g) | 380 | 160 | 17 | 26 | 2 | 10 | 0 | 40 | 13 | 760 | 32 | 29 | 10 | 11 | 44 | 13 | 29 | 160 | 170 | 20 | 20 |
| Black Bean Burger Salad | 17 oz. (483g) | 650 | 390 | 44 | 68 | 14 | 70 | 0 | 60 | 20 | 1470 | 61 | 43 | 14 | 12 | 48 | 8 | 32 | 190 | 60 | 45 | 25 |
| Caesar Salad with Chicken | 11.8 oz. (335g) | 520 | 350 | 39 | 60 | 8 | 40 | 0 | 80 | 27 | 990 | 41 | 19 | 6 | 4 | 16 | 4 | 26 | 300 | 70 | 25 | 10 |
| Chicken Spin-Avo Salad | (575g) | 640 | 320 | 35 | 54 | 5 | 25 | 0 | 40 | 13 | 430 | 18 | 49 | 16 | 19 | 76 | 19 | 31 | 230 | 180 | 20 | 50 |
| Chickpea Sesame Salad | 1 oz. (28g) | 35 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 95 | 4 | 4 | 1 | 1 | 4 | 0 | 1 | 2 | 6 | 0 | 2 |
| Chopped Power Salad | 16.7 oz. (473g) | 580 | 160 | 17 | 26 | 6 | 30 | 0 | 45 | 15 | 1020 | 43 | 75 | 25 | 12 | 48 | 56 | 34 | 340 | 80 | 30 | 35 |
| Half Caesar Salad with Chicken | 11.8 oz. (169g) | 260 | 180 | 20 | 31 | 4.5 | 23 | 0 | 40 | 13 | 500 | 21 | 10 | 3 | 2 | 8 | 2 | 13 | 150 | 35 | 10 | 6 |
| Half House Salad | (201g) | 210 | 150 | 16 | 25 | 2.5 | 13 | 0 | 0 | 0 | 220 | 9 | 13 | 4 | 3 | 12 | 7 | 2 | 140 | 25 | 4 | 4 |
| Half Spinach, Chicken and Gorgonzola Salad | 14.9 oz. (234g) | 340 | 190 | 21 | 32 | 6 | 30 | 0 | 30 | 10 | 590 | 25 | 25 | 8 | 4 | 16 | 19 | 13 | 180 | 40 | 15 | 10 |
| Hummus with Carrot & Celery Sticks | (90g) | 90 | 45 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 280 | 12 | 8 | 3 | 3 | 12 | 1 | 2 | 80 | 35 | 2 | 4 |
| Marinated Mushroom Salad | 1 oz. (28g) | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Prosciutto Fig & Arugula Salad | 13.2 oz. (374g) | 680 | 350 | 39 | 60 | 9 | 45 | 0 | 55 | 18 | 1440 | 60 | 58 | 19 | 9 | 36 | 43 | 30 | 40 | 90 | 25 | 20 |
| Spinach, Chicken and Gorgonzola | 14.9 oz. (422g) | 600 | 260 | 29 | 45 | 11 | 55 | 0 | 75 | 25 | 1130 | 47 | 59 | 20 | 8 | 32 | 46 | 28 | 330 | 80 | 35 | 25 |
| Thai Chopped Vegetable Salad | 20.8 oz. (590g) | 340 | 110 | 13 | 20 | 1.5 | 8 | 0 | 0 | 0 | 460 | 19 | 48 | 16 | 15 | 60 | 15 | 12 | 80 | 180 | 15 | 20 |
| Tom Yum Chopped Veggie Salad | 20.8 oz. (590g) | 330 | 110 | 12 | 18 | 1.5 | 8 | 0 | 0 | 0 | 520 | 22 | 48 | 16 | 15 | 60 | 15 | 12 | 80 | 180 | 15 | 20 |
| Salad Dressing | ||||||||||||||||||||||
| Balsamic Vinaigrette | 2 oz. (57g) | 220 | 200 | 22 | 34 | 3.5 | 18 | 0 | 0 | 0 | 530 | 22 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Blueberry and Pomegranate Dressing | 2 oz. (57g) | 120 | 50 | 6 | 9 | 1 | 5 | 0 | 0 | 0 | 220 | 9 | 16 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Blue Cheese Dressing | 2 oz. (57g) | 280 | 270 | 30 | 46 | 5 | 25 | 0 | 20 | 7 | 400 | 17 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 |
| Caesar Dressing | 2 oz. (57g) | 290 | 260 | 29 | 45 | 6 | 30 | 0 | 35 | 12 | 440 | 18 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 10 | 0 |
| Chipotle Mayonnaise | 2 oz. (57g) | 360 | 360 | 40 | 62 | 6 | 30 | 0 | 20 | 7 | 550 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Classic Vinaigrette | 2 oz. (57g) | 170 | 140 | 16 | 25 | 2.5 | 13 | 0 | 0 | 0 | 190 | 8 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Classic Fat Free Vinaigrette | 2 oz. (57g) | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 8 | 5 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Honey Mustard Dressing | 2 oz. (57g) | 300 | 260 | 28 | 43 | 4 | 20 | 0 | 20 | 7 | 360 | 15 | 11 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Lemon Olive Oil Basil Vinaigrette | 2 oz. (57g) | 360 | 350 | 41 | 63 | 6 | 30 | 0 | 0 | 0 | 370 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
| Pan Asian Dressing | 2 oz. (57g) | 250 | 190 | 21 | 32 | 2 | 10 | 0 | 0 | 0 | 770 | 32 | 13 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Ranch Dressing | 2 oz. (57g) | 250 | 220 | 25 | 38 | 4 | 20 | 0 | 25 | 8 | 440 | 18 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 |
| Tom Yum Dressing | 2 oz. (57g) | 45 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 280 | 12 | 6 | 2 | 1 | 4 | 4 | 0 | 2 | 4 | 0 | 2 |
| Antipasto | ||||||||||||||||||||||
| Artichoke & Tomato Panzanella Salad | (28g) | 60 | 45 | 5 | 8 | 1 | 5 | 0 | 0 | 0 | 160 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
| Fresh Mozzarella & Roasted Tomato | (28g) | 50 | 30 | 4 | 5 | 1.5 | 8 | 0 | 10 | 3 | 1590 | 66 | 2 | 1 | 1 | 4 | 1 | 3 | 4 | 0 | 4 | 0 |
| Garbanzo Sesame Seed Salad | 8 oz. (227g) | 270 | 120 | 13 | 20 | 1.5 | 8 | 0 | 0 | 0 | 770 | 32 | 29 | 10 | 10 | 40 | 1 | 10 | 20 | 45 | 8 | 15 |
| Lemon Garlic Olives | (28g) | 40 | 25 | 3 | 5 | 1.5 | 8 | 0 | 0 | 0 | 330 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 4 |
| Marinated Roasted Red Pepper Salad | (28g) | 25 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 6 | 35 | 0 | 2 |
| Quinoa Tabouleh | 8 oz. (227g) | 270 | 180 | 21 | 32 | 3 | 15 | 0 | 0 | 0 | 830 | 35 | 21 | 7 | 3 | 12 | 3 | 4 | 40 | 60 | 6 | 15 |
| Red Pepper Hummus | (28g) | 50 | 25 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 125 | 5 | 4 | 1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 | 4 |
| Roasted Corn & Farro Salad | (28g) | 40 | 30 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 115 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| Roasted Vegetable Salad | (28g) | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 20 | 0 | 0 |
| Spicy Pepper Olives | (28g) | 40 | 20 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 210 | 9 | 5 | 2 | 0 | 0 | 3 | 1 | 2 | 15 | 0 | 2 |
| Sandwiches & Wraps | ||||||||||||||||||||||
| Black Bean Burger Wrap | 15 oz. (426g) | 760 | 420 | 46 | 71 | 15 | 75 | 0 | 60 | 20 | 2200 | 92 | 59 | 20 | 21 | 84 | 7 | 44 | 50 | 30 | 80 | 30 |
| Chicken Caesar Wrap | 11.7 oz. (332g) | 400 | 190 | 21 | 32 | 5 | 25 | 0 | 60 | 20 | 1350 | 56 | 28 | 9 | 15 | 60 | 4 | 35 | 250 | 60 | 60 | 20 |
| Chipotle Chicken Sandwich | 13.7 oz. (389g) | 800 | 400 | 45 | 69 | 10 | 50 | 0 | 85 | 28 | 1900 | 79 | 68 | 23 | 4 | 16 | 5 | 36 | 15 | 10 | 20 | 8 |
| Chipotle Chicken Sandwich Multigrain | 13.5 oz. (382g) | 790 | 390 | 44 | 68 | 9 | 45 | 0 | 80 | 27 | 2080 | 87 | 73 | 24 | 6 | 24 | 7 | 34 | 15 | 10 | 15 | 10 |
| Chopped Vegetable Wrap with Goat Cheese | 16.2 oz. (460g) | 580 | 240 | 27 | 42 | 7 | 35 | 0 | 20 | 7 | 1260 | 53 | 52 | 17 | 26 | 104 | 14 | 39 | 140 | 140 | 70 | 35 |
| Half Black Bean Burger Wrap | 14 oz. (167g) | 290 | 180 | 20 | 31 | 7 | 35 | 0 | 30 | 10 | 830 | 35 | 20 | 7 | 7 | 28 | 3 | 14 | 25 | 20 | 35 | 6 |
| Half Chipotle chicken Sandwich | 13.7 oz. (200g) | 420 | 220 | 24 | 37 | 6 | 30 | 0 | 50 | 17 | 1160 | 48 | 34 | 11 | 2 | 8 | 2 | 19 | 10 | 6 | 15 | 4 |
| Half Turkey Swiss Multigrain | 14.4 oz. (210g) | 430 | 170 | 19 | 29 | 7 | 35 | 0 | 45 | 15 | 620 | 26 | 38 | 13 | 3 | 12 | 7 | 26 | 10 | 6 | 25 | 8 |
| Hot Sicilian Sandwich | (363g) | 640 | 240 | 27 | 42 | 8 | 40 | 0 | 85 | 28 | 2640 | 110 | 66 | 22 | 4 | 16 | 6 | 38 | 90 | 25 | 25 | 15 |
| Roasted Vegetable Wrap | 13.6 oz. (385g) | 420 | 220 | 24 | 37 | 7 | 35 | 0 | 25 | 8 | 2220 | 93 | 35 | 12 | 16 | 64 | 7 | 27 | 70 | 130 | 80 | 15 |
| Tomato Basil Mozzarella Sandwich | 10.6 oz. (300g) | 630 | 250 | 28 | 43 | 10 | 50 | 0 | 55 | 18 | 1720 | 72 | 64 | 21 | 3 | 12 | 5 | 27 | 40 | 10 | 40 | 10 |
| Tomato Basil Mozzarella Sandwich Multigrain | 10.3 oz. (292g) | 620 | 230 | 26 | 40 | 9 | 45 | 0 | 45 | 15 | 1420 | 59 | 70 | 23 | 5 | 20 | 7 | 25 | 40 | 10 | 30 | 10 |
| Tuna Sandwich | 12 oz. (343g) | 690 | 320 | 36 | 55 | 6 | 30 | 0 | 60 | 20 | 1290 | 54 | 65 | 22 | 5 | 20 | 6 | 28 | 15 | 15 | 10 | 15 |
| Tuna Sandwich Multigrain | 13.3 oz. (378g) | 820 | 410 | 46 | 71 | 7 | 35 | 1 | 75 | 25 | 1720 | 72 | 72 | 24 | 7 | 28 | 9 | 32 | 10 | 15 | 4 | 15 |
| Tuna Wrap | 11.3 oz. (320g) | 610 | 380 | 43 | 66 | 7 | 35 | 1 | 75 | 25 | 1610 | 67 | 31 | 10 | 15 | 60 | 6 | 35 | 35 | 20 | 40 | 20 |
| Turkey, Avocado and Cabot Cheddar Sandwich | (364g) | 730 | 300 | 33 | 51 | 10 | 50 | 0 | 85 | 28 | 1600 | 67 | 67 | 22 | 5 | 20 | 5 | 43 | 30 | 70 | 25 | 15 |
| Turkey, Avocado and Cabot Cheddar Wrap | (330g) | 540 | 260 | 28 | 43 | 9 | 45 | 0 | 75 | 25 | 1670 | 70 | 34 | 11 | 15 | 60 | 6 | 44 | 30 | 70 | 60 | 20 |
| Turkey Bacon Swiss | 14.5 oz. (415g) | 860 | 380 | 42 | 65 | 13 | 65 | 0 | 95 | 32 | 1090 | 45 | 70 | 23 | 4 | 16 | 10 | 46 | 20 | 10 | 35 | 10 |
| Turkey Bacon Swiss Multigrain | 14.4 oz. (408g) | 850 | 370 | 41 | 63 | 12 | 60 | 0 | 85 | 28 | 1270 | 53 | 75 | 25 | 5 | 20 | 13 | 45 | 15 | 10 | 30 | 15 |
| Turkey Bacon Swiss Wrap | 13.4 oz. (380g) | 760 | 430 | 48 | 74 | 15 | 75 | 0 | 110 | 37 | 1300 | 54 | 34 | 11 | 13 | 52 | 10 | 52 | 40 | 15 | 70 | 15 |
| Soups | ||||||||||||||||||||||
| Ancient Grain Chili (small) | (454g) | 350 | 70 | 7 | 11 | 1 | 5 | 0 | 0 | 0 | 1020 | 43 | 59 | 20 | 13 | 52 | 7 | 15 | 30 | 4 | 15 | 30 |
| Ancient Grain Chili (large) | (340g) | 260 | 50 | 6 | 9 | 0.5 | 3 | 0 | 0 | 0 | 760 | 32 | 44 | 15 | 10 | 40 | 6 | 11 | 20 | 2 | 10 | 20 |
| Beef Barley with Wheatberries (small) | 12 oz. (340g) | 140 | 20 | 2 | 3 | 0.5 | 3 | 0 | 20 | 7 | 1060 | 44 | 21 | 7 | 3 | 12 | 6 | 10 | 80 | 6 | 6 | 20 |
| Beef Barley with Wheatberries (large) | 16 oz. (454g) | 190 | 25 | 3 | 5 | 1 | 5 | 0 | 30 | 10 | 1410 | 59 | 28 | 9 | 4 | 16 | 7 | 13 | 110 | 8 | 8 | 30 |
| Broccoli Cheddar (small) | 12 oz. (340g) | 310 | 190 | 21 | 32 | 10 | 50 | 1 | 40 | 13 | 1580 | 66 | 18 | 6 | 3 | 12 | 4 | 11 | 50 | 15 | 30 | 6 |
| Broccoli Cheddar (large) | 16 oz. (454g) | 410 | 250 | 28 | 43 | 13 | 65 | 1 | 55 | 18 | 2110 | 88 | 24 | 8 | 4 | 16 | 6 | 15 | 60 | 20 | 35 | 8 |
